
A searchable list of GPS Coordinates.
To check their validity, plug any of them into the Google Maps search bar.
Place | Area | Description | Decimal Degrees (Google) | Degrees, Minutes & Seconds | GPS (Garmin) | Altitude (m) |
---|---|---|---|---|---|---|
1st crack Right Face - Arrow Face Traverse | Table Mountain | critical point | S 33°57.462′,E 18°24.278′ | |||
2nd crack Right Face - Arrow Face Traverse | Table Mountain | critical point | S 33°57.485′,E 18°24.311′ | |||
3 Firs | Pipe-track | Trail Head | S 33°58.526′, E 018°22.957' | |||
3 First / Apostle Path | Table Mountain | Trail intersection | S 33°58.711′, E 018°23.317' | |||
Break-pressure tank | Pipe-track | S 33°58.285′, E 018°23.056' | ||||
Cecilia Waterfall | Table Mountain | Waterfall | S 33°59.739′, E 018°25.015′ | 389 | ||
Circular Picnic Bench on Controur Path | Table Mountain | feature | S 33°57.796′, E 18°26.315′ | |||
Constantia Nek | Table Mountain | Parking lot | S 34°00.677′, 018°24.366′ | |||
Contour Path Style | Table Mountain | style on the contour path near King's Blockhouse | S 33°57.108′, E 18°27.066′ | |||
Cul de sac | Camps Bay | Parking for hikes above Camps Bay (3 Firs etc) | S 33°57.778′, E 018°23.057′ | |||
Dark Gorge summit | Table Mountain | S 33°57.556′, E 18°26.007′ | ||||
First Waterfall Ravine / Contour Path | Table Mountain | Trail intersection | S 33°57.267′, E 18°26.779′ | |||
Iron Bridge | Table Mountain | Iron bridge on Clayton's Road | 33°59.819′, 18°24.737′ | |||
Kasteelspoort Summit | Table Mountain | Trail intersection | S 33°58.339′, E 018°23.677' | |||
Kloof Corner parking lot | Table Mountain | Parking lot on Tafelberg Road | S 33°56.856′, E 18°24.122′ | |||
Nursery Ravine / Contour Path | Table Mountain | Trail intersection | S 33°59.282′, E 018°25.313′ | 305 | ||
Nursery Ravine / Smuts Track | Table Mountain | Information hub | S 33°58.992′, E 018°24.993′ | 711 | ||
Nusery Buttress / Contour Path | Table Mountain | Trail intersection | S 33°59.282′, E 018°25.313′ | 305 | ||
Overseer's Hut | Table Mountain | Drinking fountain | S 33°59.491′, E 018°24.856′ | 661 | ||
Rhodes Memorial parking lot | Table Mountain | parking lot | S 33°57.168′, E 18°27.484′ | |||
Rycroft Gate | Kirstenbosch | Access | S 33°59.543′, E 018°25.859′ | |||
Sarel Cilliers Monument | Clanwilliam | Historical monument | S32°10′49.67″, E18°53′38.30″ | |||
Second Waterfall Ravine / Contour Path | Table Mountain | Trail intersection | S 33°57.447′, E 18°26.691′ | |||
Secret Pool | Beaverlac | Rock pool | S 32° 54.112′, E 19° 04.159′ | |||
Smuts Track / Concrete Road intersection | Table Mountain | Smuts Track intersection near Overseer's Hut | S 33°59.408′, E 018°24.859′ | 671 | ||
Stadsaal | Central Cederberg | Rock art | S 32°30.805′, E019°18.774′ | |||
Stadsaal entrance | Central Cederberg | Rock formations | S 32°30.831′, E019°18.811′ | |||
Union Ravine / Contour Path intersection | Table Mountain | Trail intersection | S 33°57.339′, E 18°24.627′ | |||
Von Geusau Chocolates | Greyton | Chocolate boutique store in Greyton | -34.051483, 19.607583 | S34°03′05″, E19°36′27″ | S34°03.089′, E19°36.455′ | |
Beach House Backpackers | Wilderness | Accommodation | S 33°59.721′, E 22°33.948′ | |||
Pomodoro | Wilderness | Restaurant | S 33°59.645′, E 22°34.528′ | |||
Map of Africa | Wilderness | Viewpoint | S 33°59.577′, E 22°33.648′ | |||
Reception | Matroosberg Private Nature Reserve | Reception | -33.33012,19.61076 | |||
Ski Hut | Matroosberg Private Nature Reserve | Accommodation | -33.34628, 19.62399 | |||
Matroosberg Peak | Matroosberg Private Nature Reserve | summit | S33°22.914′, E19°40.123′ | 2259 | ||
Groothoek Canyon | Matroosberg Private Nature Reserve | Viewpoint | S33°22.537′, E19°39.792′ | 1937 | ||
Maalgat | Cederberg | Rock pool | S 32°29.453′, E 019°16.315′ | |||
Bloupunt summit | Montagu | Summit | -33.7695, 20.072033 | S 33°46.170′, E 20°04.322′ | 1224 | |
Silver Stream Waterfall | Montagu | Waterfall | S 33°46.267′, E 20°05.437′ | |||
Klipspringer Hut | Montagu | Hut | -33.782527, 20.101378 | |||
Myburgh's Waterfall Ravine | Hout Bay | Trailhead | S 34°00.578′, E 18°22.733′ | |||
Myburgh's Waterfall Ravine | Hout Bay | bottom of ravine | S 34°00.388′, E 18°22.770′ | |||
Llandudno Ravine staples | Llandudno Ravine | staples | S 33°59.977′, E 18°21.271′ | |||
Hout Bay Corner / Contour Path | Hout Bay Corner | trail intersection | S 34°00.529′, E 18°21.274′ | |||
Devil's Peak | Table Mountain | Summit | S33º57.279′, E 18º26.425′ | |||
King's Blockhouse | Devil's Peak | historic building | S33º57.028′, E 18º27.058′ | |||
Saucy Dog | Table Mountain | rock formation | S33°58.711′, E 018°23.317' | |||
India Venster / Contour Path | Table Mountain | Trailhead | S33°57.081′, E 18°24.176′ | |||
Lower scramble | India—Venster Route | scramble | S33°57.318′, E18°24.200′ | |||
Main Scramble | India—Venster Route | scramble | S33°57.326′, E18°24.229′ | |||
Top scramble | India—Venster Route | scramble | S33°57.347′, E18°24.231′ | |||
Contour Path / Kloof Corner | Table Mountain | intersection | S33°56.950′, E18°23.942′ | |||
Contour Path | Table Mountain | trig beacon | S33°56.947′, E18°23.926′ | |||
Kloof Corner trailhead | Table Mountain | chains | S33°56.953′, E18°23.953′ | |||
Kloof Corner Chimney | Table Mountain | chains | S33°57.323′, E18°24.084′ | |||
Angela's memorial | Constantia Nek | memorial | S34°00.195′, E18°24.987′ | |||
Tolhuis | Mitchell's Pass, Ceres | restaurant / historic building | -33.39084, 19.28602 | |||
Kassiesbaai | Arniston | historical village | -34.66553, 20.23180 | |||
Dassiesfontein | Caledon | farmstall | -34.2217, 19.296 | |||
Peregrine Farmstall | Grabouw | farmstall | -34.16394, 19.03480 | |||
Driehoek | Cederberg | campsite | S32º26’35”, E19º11’24” | |||
Algeria | Cederberg | campsite | -32.374310, 19.059777 | |||
De Bos | Montagu | campsite | -33.78809, 20.11372 | |||
Sanddrif | Cederberg | campsite | -32.48813, 19.26884 | |||
Dwarsrivier | Cederberg | farm / Sanddrif reception | -32.50390, 19.25786 | |||
Sanddrif | Cederberg | weir | -32.48804, 19.26757 | |||
Matjiesrivier graveyard | Cederberg | graveyard | -32.49926, 19.33351 | |||
Driehoek turnoff | Cederberg | road intersection | -32.43239, 19.14668 | |||
N7 turnoff to Algeria | Cederberg | road intersection | -32.36384, 18.93929 | |||
Uitkyk Pass | Cederberg | mountain pass | -32.4084, 19.0849 | |||
Kromrivier | Cederberg | reception | -32.53831, 19.28362 | |||
Ronnie's Sex Shop | Route 62 | roadside stop | -33.77905, 20.93250 | |||
The Glebe | Knysna | start Knysna Marathon | -34.00484, 23.11875 | |||
Glebe Dam | Knysna | dam | -34.00996, 23.12389 | |||
Angie's G-Spot | De Vlugt | restaurant, accommodation | -33.81357, 23.17541 | |||
Noordhoek Beach | Noordhoek | parking lot | S34°05.896′, E18°21.463′ | |||
Kakapo | Noordhoek Beach | shipwreck | S34°07.423′, E18°20.927′ | |||
Lion's Head | Cape Town | summit, trig beacon | -33.935736, 18.388297 | |||
Newlands Forest | Newlands | parking lot | -33.97104, 18.44993 | |||
Silvermine West | Silvermine | parking lot | -34.07522, 18.40086 | |||
Silvermine Reservoir | Silvermine West | reservoir | -34.07526, 18.39883 | |||
Cape Point Nature Reserve | gate | -34.26146, 18.45786 | ||||
Main Road turnoff to Cape point | Cape Point | road intersection | -34.25755, 18.45608 | |||
Cape Point Parking lot | Cape Point | parking lot | -34.2669, 18.4639 | |||
Buffels Bay | Cape Point | parking lot | -34.313600, 18.462339 | |||
Buffels Bay Tidal Pool | Cape Point | tidal pool | -34.313320, 18.461970 | |||
Barrydale | town | -33.90509, 20.71961 | ||||
Kloof Nek Parking Lot | parking lot | -33.94296, 18.39549 | ||||
SANParks Info Centre | info centre | -33.94310, 18.39592 |
With regard to coordinate notation styles: there are many different ways of expressing coordinates. I have pretty much just selected the format that I get when I save points on my Garmin Forerunner 910XT or gone to Google Maps, right-clicked at the location and selected “DropLatLng Marker“. If you require alternate formats, use an online conversion tool like this one: http://boulter.com/gps/
Terms & Conditions apply.