This is a record of all the events I have entered, including links to Race Reports.
Date | Event | Details | Result | Placing |
---|---|---|---|---|
03 Jan 2017 | Double Trail Dash | 8.2km trail run | 00:48:19 | 4 / 77 |
14 Dec 2016 | KMC Night Run | 10km | 00:49:03 | |
14 September 2014 | My Battle Up Blaauwberg Hill Trail Run 2014 | 15km trail run | 01:27:15 | |
31 August 2014 | My Trail du Mont Rochelle 2014 | 14km | 02:12:40 | 14 / 48 |
02 August 2014 | Green Forest Trail Run Series | 10km | 00:53:51 | |
12 July 2014 | Knysna Forest Half Marathon | 02:06:48 (02:02:11) | 1488 / 4709 (314 / 1097 40-49) | |
06 April 2014 | IronMan South Africa | 3.8km / 180.2km / 42.2km | 14:22:55 (01:06:48 / 07:36:56 / 05:39:11) | |
01 March 2014 | Langebaan Lagoon Crossing | Open-water swim | ||
23 Feb 2014 | Spur Trail Series 4 | 15km trail run | 01:16:28 | 39 / 219 (6 / 17 Vets) |
15 Feb 2014 | Around the Rocks | 2.5km Open-water swim | 00:34:07 | 22 / 83 (6 / 23 wetsuit male) |
15 Jan 2014 | Spur Trail Series 1 | 8km trail run | 00:50:32 | 19 / 437 (3 / 53 Vets) |
29 Dec 2013 | Sabrina Love Ocean Challenge | 15km Surfski | 01:23:06 | 15 / 29 |
27 Nov 2013 | DownWind Dash | 10km Surfski | 00:48:51 *PB | |
24 Nov 2013 | Camps Bay Naturals | Surfski | 01:13:37 | |
03 Nov 2013 | Seaforth Paddle Clash | Surfski | 01:09:11 | |
26 Oct 2013 | Matroosberg | 36km Skymarathon | 05:58:24 | |
06 Oct 2013 | Dunlop Duster | 10km Surfski | 01:17:55 | 72 / 93 (21 / 30 Vets) |
22 Sep 2013 | Karoo to Coast MTB | 96km MTB | 05:35:28 | |
24 Aug 2013 | PUFfeR | 75km Ultra trail run | 13:09:18 | 108 / 119 |
06 July 2013 | Knysna Forest Marathon | 46.54km | 04:22:00 | |
05 July 2013 | Dragon Mile Swim | 1.8km | 00:30:04 | |
04 July 2013 | My XTERRA Pezula 2013 | 3km / 23km / 7km | 02:37:02 (00:14:10 / 01:41:56 / 00:37:54) | |
02 July 2013 | Salomon Featherbed Trail Run | 14km | 01:21:17 | |
30 June 2013 | Knysna Lagoon Challenge | 22km paddle | ||
29 June 2013 | Knysna MTB Tour | 80km | 05:23:05 | |
16 June 2013 | Greyton Classic Trail Run | 21km | 02:10:46 | |
15 June 2013 | Greyton Classic MTB | 23km | 01:37:36 | |
27 Apr 2013 | Arabella MTB Challenge | 38km
45km | 03:14:41
03:10:22 | |
13 April 2013 | Langebaan Lagoon Crossing | Open-water swim | ||
23 Mar 2013 | Stilbaai Triathlon | 1km / 32km / 10km Off-road Triathlon | 02:43:56
(00:12:55 / 01:51:06 / 00:39:55) | 36 / 63 |
16 Mar 2013 | Sea Dog Time Trial | 6km Surfski | 00:35:56 | |
13 Mar 2013 | DownWind Dash | 10km Surfski | 00:49:16 | |
03 Mar 2013 | Miller's Run | 12km Surfski | 01:01:18 | |
01 Mar 2013 | Sea Dog Time Trial | 5km Surfski | 00:31:48 | |
08 Feb 2013 | Sea Dog Time Trial | 6km Surfski | 00:41:40 | |
29 Jan 2013 | Hout Bay Surfski Series Time Trial | 10km | 01:04:59 | |
27 Jan 2013 | Seaforth Ocean Contest best 4 Series | 12km | 01:19:46 | |
25 Jan 2013 | Sea Dog Time Trial | 6km | 00:36:47 | |
23 Jan 2013 | DownWind Dash | 10km Surfski | 00:55:54 | 20 / 22 (17 / 19 singles) |
20 Jan 2013 | Milnerton Lagoon Beach Rush best 4 Series | 10km | 01:11:58 | |
18 Jan 2013 | Sea Dog Time Trial | 6km | 00:40:01 | |
12 Jan 2013 | Totalsports Challenge | Swim / Cycle / Run / Paddle / MTB / Run | 08:33:46 | |
17 Dec 2012 | X Lakes Summer | MTB / Paddle / MTB / Paddle / MTB / Paddle | 06:48:29
(00:33:41 / 01:02:48 / 00:34:11 / 00:59:04 / 01:59:48 / 01:21:27) | 15 / 16 solo |
12 Dec 2012 | DownWind Dash | 10km Surfski | 00:56:52 | 21 / 31 (13 / 22 singles) |
09 Dec 2012 | Peter Creese Lighthouse Race | 11km Surfski | 01:31:11 | 63 / 66 |
05 Dec 2012 | DownWind Dash | 10km Surfski | 00:51:50 | |
02 Dec 2012 | Surfer’s Challenge best 4 Series | 12km Surfski | 01:12:56 | 56 / 56 |
30 Nov 2012 | Sea Dog #9 Time Trial | 2km Surfski | 00:16:45 | |
18 Nov 2012 | Civvio Hout Bay Classic best 4 Series | 12km Surfski | 01:11:30 | 82 / 97 |
16 Nov 2012 | Sea Dog #7 Time Trial | 6km Surfski | ||
12 Nov 2012 | BSG Triseries | 600m / 20km / 5km Triathlon | 01:18:07
(00:11:16 / 00:42:12 / 00:24:38) | 93 / 389 (23 male vet, 24 vet) |
10 Nov 2012 | Sea Dog #6 Time Trial | 6km Surfski | 00:35:19 | 37 / 62 overall, 29 / 50 single |
04 Nov 2012 | Bridge House Mile | 1.5km Open-water Swim | 00:23:31 | |
03 Nov 2012 | Sea Dog Time Trial | 6km Surfski | 00:38:43 | |
28 Oct 2012 | Hansa 3 Beaches best 4 Series | 3.6km Surfski | 00:25:15 | 3 single |
27 Oct 2012 | Slanghoek Triathlon | 600m / 20km / 7km Off-road Triathlon short course | 01:31:36
(00:09:47 / 00:46:03 / 00:30:21) | 9 (2 veteran male) |
26 Oct 2012 | Sea Dog Time Trial | 5km Surfski | 00:41:51 | |
06 Oct 2012 | Freshpak Fitness Festival Triathlon | 800m / 20km / 5km | 01:26:49 | 116 / 401 |
23 Sep 2012 | Karoo to Coast MTB | 96km | 06:03:40 | |
16 June 2012 | Greyton Classic MTB | 21km MTB | 01:47:55 | |
12 May 2012 | Willow Creek MTB Challenge | 27km MTB | 01:27:07 | |
05 May 2012 | Durbanville Triathlon | 750m / 18km / 5km Off-road Triathlon | 01:18:00 (12:55 / 40.20 / 22.02) | 11 |
28 Apr 2012 | Stanley's Mountain Run | 24km trail run | 03:30:00 | |
22 Apr 2012 | IronMan South Africa 2012 | 3.8km / 180.2km / 42.2km | 13:07:49
(01:18:52 / 07:05:24 / 04:27:48) | |
31 Mar 2012 | Around the Island | 3.2km Open-water Swim | 00:50:18 | 20 / 71 |
24 Mar 2012 | Stilbaai Triathlon | 1km / 32km / 10km Off-road Triathlon | 00:12:13 / 01:35:12 / 00:49:32 | 4 / 26 |
26 Feb 2012 | XTERRA Grabouw | 1km / 27km / 11km Off-road Triathlon | 03:36:06 | |
21 Jan 2012 | Redhill Marathon | 42km | 04:18:00 | |
14 Jan 2012 | Totalsports Terra Firma | 50km road cycle / 13km road run / 25km MTB / 9km beach run | 5:24:28
(1:19:58 / 1:05:32 / 1:53:35 / 1:05:23) | |
26 Dec 2011 | Tokai Manor House | 16 km trail run | 01:31:35 | |
27 Nov 2011 | Chappies Challenge Half Marathon | 21km | 02:08:23 | |
19 Nov 2011 | Winelands Marathon | 42km | 03:56:27 *PB | |
09 Nov 2011 | Tsiba Eden Groot Constantia | 13km Off-road run | 00:59:23 | |
28 Oct 2011 | Merrell Eden Duo | 150km Adventure Race | 26:20:00 | |
15 Oct 2011 | Bushman's Blitz / Greyton Trail Run | 12km Trail run | 01:27:13 | |
29 Sep 2011 | Otter African Trail Run Prologue | seeding race | 00:19:29 | 23 |
30 Sep 2011 | Otter African Trail Run | 40km trail run | 05:52:44 | 30 / 128 (27 / 107 Male) |
17 Sep 2011 | Table Mountain Challenge (Leg 2) | |||
09 Jul 2011 | Knysna Forest Marathon | 03:58:10 | 181 | |
18 Jun 2011 | Greyton Classic Duo | 21km MTB / 10km Trail run Duathlon | 02:05:24 | 9 / 70 |
28 May 2011 | Stanley's Mountain Run | 24km trail run | 03:11:05 | 13 |
21 May 2011 | Keeromberg-Afrimat MTB Challenge | 35km MTB | 01:51:31 | 29/93 |
14 May 2011 | Willow Creek MTB Challenge | 27km MTB | 01:24:58 | |
07 May 2011 | Tru Cape MTB | 25km MTB | ||
16 Apr 2011 | Fine Breede MTB Challenge | 32km MTB | ||
4 Mar 2011 | Vigné a Vigné MTB | 27km MTB | ||
30 Oct 2010 | Fernkloof Mountain Run | 25km trail run | 02:28:20 | |
23 Oct 2010 | Impi Challenge | 12 km Obstacle race | ||
16 Oct 2010 | Bushman's Blitz | 32km trail run | 03:39:21 | 9 |
24 Sep 2010 | Otter African Trail Run Prologue | seeding race | ||
25 Sep 2010 | Otter African Trail Run | 40km trail run | 06:05:12 | 37 / 278 |
11 Sep 2010 | Tru-Cape Kogelberg Challenge | 21km off-road *PB
10km off-road *PB 5km off-road | 01:33:13
00:47:03 00:22:24 | |
28 Aug 2010 | Namaqualand Flower Run | 20km trail run | 03:00:25 | |
10 Jul 2010 | Knysna Forest Half Marathon | 21km off-road | 01:48:00 | 524 |
19 Jun 2010 | Greyton Classic Trail Challenge | 21km off-road | 01:50:53 | 19 |
29 May 2010 | Stanley's Mountain Run | 24km trail run | 3:09:59 | 4 |
02 May 2010 | VWS Trail Challenge | 10km trail run | ||
27 Feb 2010 | Bat Run | 05:15:00 | ||
09 Jan 2010 | Totalsports Terra Firma | 13km road run / 9km beach run | 00:54:19 / 00:57:33 | |
26 Dec 2009 | Tokai Manor House | 16 km trail run | ||
12 Dec 2009 | first Ascent Trail Run | 12km trail run | 01:43:07 | 13 / 105 |
21 Nov 2009 | Winelands Half Marathon | 01:52:08 | 292 | |
25 Oct 2009 | Grape Run Half Marathon | 21km off-road | 01:48:51 | 201 / 1470 |
2009 | VWS Trail Challenge | |||
11 Mar 1989 | Argus Cycle Tour | 105km road cycle | 03:08:53 | 375 / 12802 (59 / 1170) |
1988 | Argus Cycle Tour | 104km road cycle | 02:59:02 | 182 / 10792 (8 / 913) |
1987 | Argus Cycle Tour | 104km road cycle | 03:30:03 | 645 / 4764 (240 / 432) |
1986 | Argus Cycle Tour | 104km road cycle | 03:22:08 | 556 / 3494 (395 / 3318) |
1984 | Argus Cycle Tour | 104km road cycle | 05:26:07 | 1562 / 2373 (1424 / 2209) |