Our South African paddlers are currently ruling the waves around the world with regular winning performances from the likes of Nikki Mocke, Dawid Mocke, Jasper Mocke and Michelle Eray to name but a few. If you are keen on getting involved in the surfski action on our local waters, the calendar for the 2013 / 2014 summer season is already taking shape!
Website: www.capetownsurfski.com
Facebook: Cape Town Surfski
Twitter: @CTsurfski
The Langebaan race (organised by Rob Meintjies) has been postponed until further notice.
Date | Race | Time | Venue | Distance | ||
---|---|---|---|---|---|---|
06 October | Race 1 | Fish Hoek Dunlop Duster | 09h00 | Fish Hoek | 10 & 5 km | |
13 October | Race 2 | Naturals Hout Bay Hussle | 09h00 | Hout Bay | 12 & 6 km | |
19 October [postponed] | Non series | Langebaan race (Contact Rob Meintjies) | 09h00 | Langebaan | 12 & 6 km | |
20 October | Qualifier | CP Qualifier | 06h00 | Fish Hoek | 35 km | |
27 October | Race 3 | Civvio Blouberg Beat down | 09h00 | Blouberg | 12 & 6 km | |
03 November | Race 4 | Seaforth Paddle clash | 09h00 | Seaforth | 14 & 7 km | |
10 November | Qualifier | CP Qualifier | 06h00 | Fish Hoek | 35 km | |
17 November | Race 5 | Best4 Strand Paddle Battle | 09h00 | Strand | 12 & 6 km | |
24 November | Race 6 | Naturals Camps Bay Challenge | 09h00 | Camps Bay | 10 & 5 km | |
01 December | Race 7 | New Balance Surfers Challenge | 09h00 | Kommetjie | 10 & 5 km | |
07 December | Qualifier | CP Qualifier | 06h00 | Fish Hoek | 35 km | |
08 December | Race 8 | Butlers Pizza Peter Creese Lighthouse race | 09h00 | Fish Hoek | 10 & 5 km | |
15 December | Downwind | Cape Town Downwind Ski 1 | TBA | TBA | 20 km | ![]() |
16 December | Downwind | Cape Town Downwind Ski 2 | TBA | TBA | 20 km | ![]() |
21 December | Cape Point Challenge | Fenn Cape Point Challenge | 06h00 | Scarborough | 50 km | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
You must log in to post a comment.